Os carros mais vendidos no Brasil nos últimos anos
Confira os veículos mais emplacados no país desde 2012
- Compartilhe
Ranking anual
Ranking de categorias
Ranking mensal
Variação de emplacamentos por ano
Total de emplacamentos acumulados
Pos. | Veículo | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | Chevrolet Onix | 122.340 | 150.838 | 125.034 | 153.380 | 188.668 | 210.466 | 241.229 | 135.367 | 73.633 | 85.261 | 102.048 | 87.775 | 1.676.039 |
2º | Hyundai HB20 | 122.382 | 119.788 | 109.850 | 121.603 | 105.544 | 105.518 | 101.597 | 86.571 | 86.464 | 96.199 | 88.908 | 87.141 | 1.231.565 |
3º | Fiat Strada | 122.913 | 153.141 | 98.241 | 59.451 | 54.874 | 67.233 | 76.279 | 80.050 | 109.112 | 112.464 | 120.602 | 128.458 | 1.182.818 |
4º | Volkswagen Gol | 255.055 | 183.368 | 82.372 | 60.043 | 73.922 | 77.624 | 81.290 | 71.153 | 66.234 | 72.592 | 6.176 | 51 | 1.029.880 |
5º | Toyota Corolla | 54.106 | 63.299 | 66.934 | 64.744 | 66.198 | 59.065 | 56.712 | 41.083 | 41.902 | 42.852 | 42.928 | 34.115 | 633.938 |
6º | Ford Ka | 26.255 | 43.838 | 89.749 | 76.616 | 94.896 | 104.450 | 104.338 | 67.501 | 8.465 | 16 | 10 | 616.134 | |
7º | Renault Sandero | 102.520 | 95.385 | 77.838 | 63.232 | 67.352 | 52.406 | 50.286 | 26.347 | 12.443 | 10.628 | 7.860 | 4.307 | 570.604 |
8º | Fiat Palio | 177.031 | 184.337 | 121.522 | 64.000 | 20.141 | 391 | 40 | 4 | 11 | 567.477 | |||
9º | Volkswagen Saveiro | 72.375 | 83.038 | 56.530 | 33.954 | 42.447 | 45.925 | 42.272 | 30.968 | 26.755 | 23.419 | 46.601 | 50.734 | 555.018 |
10º | Fiat Argo | 27.929 | 63.017 | 79.006 | 65.943 | 84.656 | 64.022 | 66.720 | 84.086 | 535.379 | ||||
11º | Fiat Uno | 184.376 | 122.269 | 79.360 | 34.646 | 34.332 | 15.239 | 20.034 | 22.942 | 20.558 | 784 | 40 | 18 | 534.598 |
12º | Jeep Renegade | 38.776 | 51.600 | 38.348 | 46.355 | 68.737 | 56.867 | 73.927 | 51.318 | 47.399 | 49.897 | 523.224 | ||
13º | Fiat Mobi | 28.737 | 54.271 | 49.499 | 53.444 | 46.618 | 65.855 | 72.760 | 73.433 | 61.839 | 506.456 | |||
14º | Chevrolet Prisma | 61.306 | 88.375 | 69.905 | 66.340 | 68.992 | 71.740 | 73.730 | 1.031 | 26 | 501.445 | |||
15º | Fiat Toro | 65 | 41.289 | 50.730 | 58.479 | 65.581 | 53.981 | 70.914 | 49.573 | 51.314 | 49.354 | 491.280 | ||
16º | Toyota Hilux | 42.627 | 43.310 | 32.684 | 34.031 | 34.378 | 39.313 | 40.408 | 32.395 | 45.897 | 48.565 | 46.206 | 45.459 | 485.273 |
17º | Jeep Compass | 858 | 742 | 264 | 6.599 | 49.196 | 60.297 | 60.371 | 52.973 | 70.923 | 63.467 | 59.118 | 45.347 | 470.155 |
18º | Volkswagen Fox | 113.708 | 89.024 | 70.787 | 39.991 | 40.370 | 39.213 | 38.486 | 20.382 | 17.933 | 63 | 5 | 469.962 | |
19º | Volkswagen Polo | 4.784 | 3.489 | 1.433 | 9.522 | 69.597 | 72.068 | 41.844 | 19.210 | 8.182 | 111.247 | 126.714 | 468.090 | |
20º | Hyundai Creta | 41.629 | 48.982 | 57.471 | 47.760 | 64.764 | 62.572 | 65.826 | 62.780 | 451.784 | ||||
21º | Renault Kwid | 22.579 | 67.326 | 85.123 | 49.476 | 52.922 | 57.019 | 63.321 | 50.069 | 447.835 | ||||
22º | Hyundai HB20S | 35.322 | 59.940 | 52.951 | 46.026 | 32.233 | 32.159 | 34.893 | 23.984 | 25.570 | 25.485 | 30.282 | 33.932 | 432.777 |
23º | Honda HR-V | 50.780 | 55.769 | 47.781 | 47.962 | 49.491 | 32.515 | 38.411 | 15.383 | 48.061 | 45.624 | 431.777 | ||
24º | Volkswagen Voyage | 89.763 | 75.138 | 41.390 | 23.374 | 40.822 | 32.683 | 32.061 | 24.115 | 28.594 | 35.927 | 2.075 | 8 | 425.950 |
25º | Chevrolet S10 | 54.255 | 50.821 | 33.085 | 26.558 | 30.449 | 31.763 | 32.166 | 26.642 | 35.058 | 27.132 | 25.967 | 24.520 | 398.416 |
26º | Chevrolet Tracker | 2.388 | 14.171 | 10.966 | 8.558 | 12.138 | 26.102 | 16.333 | 49.378 | 50.763 | 70.813 | 66.653 | 61.003 | 389.266 |
27º | Volkswagen T-Cross | 37.090 | 60.124 | 62.313 | 65.190 | 72.446 | 74.009 | 371.172 | ||||||
28º | Chevrolet Onix Plus | 26.856 | 83.403 | 54.719 | 75.245 | 74.898 | 54.425 | 369.546 | ||||||
29º | Nissan Kicks | 10.705 | 33.466 | 46.819 | 56.070 | 36.444 | 36.527 | 38.942 | 50.781 | 56.067 | 365.821 | |||
30º | Ford Fiesta | 137.547 | 108.394 | 39.864 | 16.987 | 19.058 | 14.508 | 3.331 | 17 | 5 | 3 | 339.714 | ||
31º | Renault Duster | 50.224 | 48.877 | 34.199 | 25.373 | 17.791 | 23.581 | 26.093 | 19.477 | 22.459 | 22.516 | 26.507 | 17.612 | 334.709 |
32º | Fiat Siena | 129.836 | 106.974 | 59.068 | 28.408 | 324.286 | ||||||||
33º | Ford EcoSport | 66.103 | 54.262 | 33.687 | 28.107 | 31.195 | 34.498 | 34.207 | 24.035 | 2.992 | 44 | 5 | 309.135 | |
34º | Chevrolet Spin | 41.985 | 36.797 | 27.255 | 22.983 | 24.716 | 25.195 | 28.364 | 15.662 | 13.012 | 17.817 | 20.316 | 22.326 | 296.428 |
35º | Honda Civic | 60.975 | 52.267 | 31.101 | 20.858 | 25.877 | 25.945 | 27.322 | 20.448 | 18.949 | 1.990 | 476 | 1.425 | 287.633 |
36º | Honda Fit | 40.642 | 53.700 | 42.241 | 28.441 | 25.352 | 27.362 | 24.460 | 12.834 | 7.140 | 231 | 6 | 262.409 | |
37º | Toyota Etios | 34.803 | 38.814 | 35.052 | 37.976 | 41.991 | 27.850 | 18.963 | 8.699 | 1.097 | 245.245 | |||
38º | Renault Logan | 23.036 | 46.466 | 31.043 | 23.709 | 26.018 | 22.471 | 27.005 | 13.785 | 9.480 | 10.306 | 4.559 | 4.809 | 242.687 |
39º | Ford Ranger | 22.077 | 24.136 | 16.833 | 15.813 | 17.717 | 20.557 | 22.221 | 19.836 | 20.501 | 14.285 | 20.356 | 28.261 | 242.593 |
40º | Fiat Cronos | 29.311 | 24.081 | 16.167 | 27.890 | 41.683 | 50.760 | 39.267 | 229.159 | |||||
41º | Volkswagen up! | 108 | 58.896 | 53.316 | 38.358 | 34.164 | 20.564 | 13.463 | 6.926 | 1.978 | 227.773 | |||
42º | Chevrolet Montana | 46.712 | 35.735 | 23.576 | 14.771 | 14.877 | 13.115 | 12.526 | 6.654 | 2.182 | 18 | 30.021 | 25.177 | 225.364 |
43º | Chevrolet Cobalt | 59.690 | 47.061 | 22.957 | 22.467 | 22.949 | 21.490 | 13.103 | 537 | 6 | 210.260 | |||
44º | Ford Ka Sedan | 7.052 | 33.958 | 24.664 | 27.656 | 37.869 | 51.262 | 25.744 | 1.910 | 8 | 3 | 210.126 | ||
45º | Fiat Fiorino | 12.435 | 23.824 | 14.983 | 9.760 | 10.949 | 13.549 | 17.343 | 17.852 | 20.602 | 20.953 | 21.865 | 19.185 | 203.300 |
46º | Honda City | 29.245 | 24.730 | 26.246 | 15.423 | 15.977 | 14.905 | 14.579 | 7.284 | 6.138 | 22.101 | 11.845 | 14.440 | 202.913 |
47º | Volkswagen Virtus | 41.640 | 46.883 | 30.886 | 20.571 | 5.621 | 27.096 | 29.270 | 201.967 | |||||
48º | Volkswagen Nivus | 16.242 | 36.669 | 39.407 | 52.106 | 51.360 | 195.784 | |||||||
49º | Nissan Versa | 20.730 | 15.400 | 17.412 | 21.898 | 23.370 | 27.995 | 21.781 | 9.907 | 11.107 | 5.637 | 8.860 | 10.396 | 194.493 |
50º | Peugeot 208 | 20.715 | 23.523 | 13.334 | 10.769 | 12.157 | 7.093 | 5.608 | 4.403 | 16.345 | 29.879 | 28.631 | 17.014 | 189.471 |
51º | Toyota Etios Sedã | 27.237 | 27.606 | 25.889 | 29.793 | 31.396 | 21.208 | 13.305 | 5.308 | 1.714 | 183.456 | |||
52º | Chevrolet Classic | 86.946 | 48.402 | 30.967 | 11.531 | 56 | 177.902 | |||||||
53º | Toyota Yaris | 18.585 | 37.690 | 21.799 | 21.130 | 26.574 | 23.340 | 25.176 | 174.294 | |||||
54º | Citroën C3 | 33.672 | 28.745 | 17.032 | 11.827 | 9.883 | 6.379 | 2.858 | 968 | 41 | 10.835 | 26.581 | 19.707 | 168.528 |
55º | Toyota Corolla Cross | 34.255 | 42.460 | 42.075 | 44.029 | 162.819 | ||||||||
56º | Mitsubishi Triton | 21.378 | 20.572 | 14.416 | 9.944 | 9.948 | 10.769 | 10.226 | 9.491 | 13.163 | 15.822 | 12.663 | 10.046 | 158.438 |
57º | Chevrolet Cruze | 26.530 | 24.507 | 11.513 | 12.066 | 19.194 | 19.831 | 17.833 | 8.802 | 7.090 | 8.518 | 1.278 | 759 | 157.921 |
58º | Toyota SW4 | 12.354 | 13.660 | 8.670 | 12.171 | 12.583 | 13.339 | 13.547 | 9.129 | 13.643 | 13.700 | 16.011 | 15.854 | 154.661 |
59º | Volkswagen Amarok | 24.195 | 17.850 | 12.135 | 9.173 | 11.968 | 18.767 | 18.918 | 10.621 | 7.894 | 6.004 | 7.981 | 6.560 | 152.066 |
60º | Fiat Pulse | 6.725 | 50.522 | 45.812 | 35.119 | 138.178 | ||||||||
61º | Chevrolet Celta | 74.655 | 42.654 | 17.792 | 8 | 7 | 135.116 | |||||||
62º | Toyota Yaris Sedã | 13.671 | 29.763 | 16.131 | 12.438 | 15.764 | 20.572 | 20.922 | 129.261 | |||||
63º | Nissan March | 24.257 | 24.654 | 22.940 | 18.381 | 14.053 | 11.947 | 6.897 | 3.232 | 64 | 126.425 | |||
64º | Renault Oroch | 3.201 | 14.247 | 11.048 | 13.411 | 13.363 | 6.071 | 12.133 | 12.009 | 12.734 | 11.752 | 109.969 | ||
65º | Renault Master | 10.005 | 12.225 | 8.373 | 6.399 | 6.185 | 7.184 | 8.479 | 5.498 | 9.678 | 10.012 | 10.608 | 9.915 | 104.561 |
66º | Nissan Frontier | 15.596 | 11.589 | 5.752 | 3.606 | 4.057 | 6.323 | 8.091 | 8.079 | 11.824 | 8.656 | 8.391 | 8.762 | 100.726 |
67º | Fiat Grand Siena | 5.073 | 24.959 | 17.471 | 16.188 | 10.857 | 15.358 | 4.142 | 21 | 94.069 | ||||
68º | Fiat Fastback | 9.892 | 40.408 | 43.757 | 94.057 | |||||||||
69º | Renault Captur | 13.742 | 26.506 | 28.663 | 10.872 | 8.306 | 2.967 | 356 | 11 | 91.423 | ||||
70º | Fiat Punto | 40.407 | 24.649 | 16.383 | 7.709 | 1.815 | 23 | 8 | 1 | 1 | 90.996 | |||
71º | Hyundai ix35 | 10.369 | 15.316 | 14.658 | 10.227 | 10.257 | 8.526 | 5.786 | 2.583 | 2.597 | 273 | 13 | 1 | 80.606 |
72º | Volkswagen Jetta | 14.350 | 10.599 | 9.240 | 8.655 | 7.670 | 4.404 | 11.252 | 5.796 | 2.927 | 548 | 2.230 | 2.677 | 80.348 |
73º | Chevrolet Cruze Sport6 | 22.465 | 17.050 | 9.088 | 3.587 | 7.329 | 5.535 | 5.321 | 3.182 | 1.733 | 1.399 | 432 | 179 | 77.300 |
74º | Renault Clio | 29.905 | 20.301 | 14.816 | 10.869 | 57 | 75.948 | |||||||
75º | Ford Focus | 20.826 | 21.862 | 14.913 | 6.767 | 4.756 | 2.933 | 526 | 14 | 1 | 5 | 72.603 | ||
76º | CAOA Chery Tiggo 5X | 7.973 | 8.764 | 12.517 | 9.654 | 14.396 | 18.969 | 72.273 | ||||||
77º | Citroën C4 Cactus | 3.300 | 16.439 | 9.529 | 19.553 | 18.450 | 3.674 | 1.017 | 71.962 | |||||
78º | Ford Fiesta Sedan | 35.965 | 23.944 | 7.719 | 1.637 | 416 | 1.565 | 45 | 4 | 1 | 71.296 | |||
79º | Peugeot 2008 | 6.226 | 10.694 | 10.572 | 9.745 | 8.693 | 4.602 | 7.747 | 5.172 | 1.729 | 5.709 | 70.889 | ||
80º | Honda WR-V | 15.353 | 14.801 | 12.162 | 10.601 | 10.330 | 711 | 1 | 63.959 | |||||
81º | Fiat Doblò | 10.513 | 12.802 | 8.801 | 6.355 | 5.105 | 5.305 | 5.531 | 3.342 | 5.355 | 314 | 3 | 1 | 63.427 |
82º | BMW Série 3 | 7.298 | 7.446 | 7.409 | 3.827 | 3.398 | 3.269 | 3.700 | 5.159 | 6.009 | 5.531 | 4.987 | 4.282 | 62.315 |
83º | Nissan Sentra | 6.751 | 14.270 | 12.493 | 6.290 | 3.862 | 4.423 | 3.190 | 951 | 8 | 4.146 | 5.366 | 61.750 | |
84º | Fiat Weekend | 15.554 | 17.742 | 10.783 | 7.310 | 3.506 | 3.167 | 3.191 | 187 | 10 | 61.450 | |||
85º | Jeep Commander | 3.715 | 22.311 | 19.889 | 15.216 | 61.131 | ||||||||
86º | Hyundai Tucson | 16.213 | 18.178 | 11.235 | 11.203 | 161 | 269 | 13 | 57.272 | |||||
87º | Fiat Ducato | 12.746 | 12.209 | 7.028 | 2.905 | 1.546 | 3.030 | 5.493 | 3.723 | 2.933 | 1.850 | 945 | 1.999 | 56.407 |
88º | Volkswagen Golf | 13.787 | 16.107 | 9.988 | 5.967 | 3.955 | 3.070 | 1.131 | 105 | 8 | 54.118 | |||
89º | CAOA Chery Tiggo 7 | 2.186 | 2.595 | 4.002 | 8.879 | 6.349 | 28.055 | 52.066 | ||||||
90º | Mitsubishi ASX | 10.116 | 12.153 | 9.537 | 4.717 | 4.923 | 5.379 | 3.765 | 1.160 | 206 | 5 | 51.961 | ||
91º | Fiat Idea | 23.451 | 16.776 | 8.199 | 3.054 | 62 | 51.542 | |||||||
92º | Volkswagen Taos | 7.732 | 11.225 | 15.990 | 15.635 | 50.582 | ||||||||
93º | Kia Sportage | 9.440 | 10.381 | 6.693 | 4.505 | 3.639 | 5.648 | 4.083 | 1.625 | 1.192 | 872 | 1.064 | 1.054 | 50.196 |
94º | Hyundai HR | 7.167 | 8.694 | 6.181 | 4.310 | 4.043 | 4.310 | 3.996 | 4.153 | 3.301 | 644 | 215 | 1.591 | 48.605 |
95º | Citroën Aircross | 9.358 | 7.294 | 4.664 | 7.464 | 8.316 | 5.566 | 2.806 | 679 | 49 | 46.196 | |||
96º | Volkswagen CrossFox | 16.231 | 12.316 | 8.417 | 3.739 | 2.349 | 49 | 1 | 1 | 13 | 43.116 | |||
97º | Ford Fusion | 9.564 | 12.302 | 7.381 | 3.830 | 4.520 | 4.497 | 832 | 26 | 2 | 1 | 42.955 | ||
98º | Volkswagen SpaceFox | 16.325 | 8.339 | 6.490 | 2.066 | 2.021 | 5.573 | 1.750 | 6 | 4 | 42.574 | |||
99º | Mercedes-Benz Classe C | 5.022 | 4.649 | 7.638 | 4.485 | 4.926 | 5.281 | 3.608 | 2.193 | 564 | 1.093 | 866 | 1.285 | 41.610 |
100º | BMW X1 | 2.730 | 2.170 | 2.711 | 3.440 | 4.137 | 3.735 | 4.254 | 3.168 | 3.607 | 3.480 | 3.983 | 4.059 | 41.474 |
101º | Ford Focus Fastback | 7.942 | 8.687 | 7.231 | 5.524 | 6.165 | 4.258 | 1.151 | 10 | 1 | 40.969 | |||
102º | Honda City hatchback | 16.101 | 10.802 | 13.807 | 40.710 | |||||||||
103º | CAOA Chery Tiggo 8 | 1.620 | 10.454 | 10.441 | 9.545 | 8.619 | 40.679 | |||||||
104º | Chevrolet Agile | 30.123 | 9.831 | 50 | 40.004 | |||||||||
105º | Mitsubishi Outlander | 4.377 | 7.309 | 8.150 | 4.805 | 4.676 | 2.293 | 1.983 | 1.905 | 2.868 | 1.037 | 9 | 39.412 | |
106º | Mercedes-Benz Sprinter | 2.968 | 3.608 | 5.815 | 3.786 | 1.508 | 2.853 | 2.796 | 3.801 | 3.914 | 1.937 | 2.162 | 1.715 | 36.863 |
107º | Toyota RAV4 | 4.362 | 8.757 | 5.155 | 1.081 | 593 | 4.220 | 4.242 | 3.222 | 819 | 1.084 | 993 | 2.138 | 36.666 |
108º | Renault Fluence | 13.879 | 8.483 | 7.725 | 4.329 | 1.086 | 688 | 21 | 36.211 | |||||
109º | Iveco Daily | 4.007 | 3.867 | 2.547 | 1.874 | 2.100 | 2.636 | 2.940 | 3.269 | 3.443 | 2.834 | 2.041 | 3.200 | 34.758 |
110º | Audi Q3 | 1.609 | 3.763 | 6.002 | 4.371 | 4.046 | 3.209 | 1.702 | 2.160 | 2.079 | 1.623 | 1.660 | 2.013 | 34.237 |
111º | Volkswagen Tiguan Allspace | 5.299 | 13.077 | 8.301 | 3.418 | 54 | 790 | 2.812 | 33.751 | |||||
112º | Volvo XC60 | 2.088 | 2.156 | 2.543 | 2.144 | 2.350 | 2.916 | 3.442 | 2.951 | 3.466 | 1.882 | 4.335 | 2.955 | 33.228 |
113º | Chevrolet TrailBlazer | 3.285 | 2.285 | 1.790 | 1.943 | 3.281 | 3.854 | 3.363 | 2.823 | 3.324 | 3.210 | 1.659 | 1.767 | 32.584 |
114º | Citroën C4 Lounge | 3.020 | 9.206 | 6.003 | 3.989 | 3.313 | 3.229 | 1.588 | 430 | 261 | 31.039 | |||
115º | GWM Haval H6 | 10.704 | 20.249 | 30.953 | ||||||||||
116º | RAM Rampage | 8.637 | 21.770 | 30.407 | ||||||||||
117º | BYD Song Plus DM-i | 12 | 7.672 | 22.463 | 30.147 | |||||||||
118º | Volkswagen Kombi | 25.221 | 4.273 | 138 | 29.632 | |||||||||
119º | Kia Bongo | 3.636 | 4.081 | 2.410 | 1.372 | 1.650 | 2.481 | 2.431 | 2.460 | 2.416 | 2.724 | 1.179 | 377 | 27.217 |
120º | Land Rover Range Rover Evoque | 6.607 | 5.948 | 3.920 | 1.957 | 1.994 | 1.453 | 1.159 | 998 | 993 | 709 | 766 | 566 | 27.070 |
121º | Chevrolet Equinox | 1.214 | 5.090 | 4.631 | 4.812 | 318 | 1.769 | 4.068 | 2.876 | 24.778 | ||||
122º | Audi A3 Sedan | 2.834 | 6.408 | 3.683 | 2.819 | 1.991 | 2.701 | 1.866 | 349 | 480 | 673 | 404 | 24.208 | |
123º | Peugeot 308 | 10.922 | 5.574 | 3.264 | 2.272 | 965 | 434 | 55 | 1 | 23.487 | ||||
124º | Honda CR-V | 8.272 | 6.935 | 1.959 | 1.939 | 634 | 514 | 930 | 390 | 420 | 77 | 4 | 1.232 | 23.306 |
125º | Mitsubishi Eclipse Cross | 534 | 2.356 | 2.544 | 2.325 | 3.723 | 3.989 | 7.547 | 23.018 | |||||
126º | Mercedes-Benz GLA | 1.065 | 4.718 | 3.309 | 3.749 | 2.962 | 2.762 | 1.229 | 183 | 491 | 546 | 862 | 21.876 | |
127º | Kia Cerato | 6.055 | 3.811 | 1.878 | 1.609 | 1.604 | 2.472 | 1.848 | 1.247 | 978 | 339 | 17 | 3 | 21.861 |
128º | BYD Dolphin | 6.812 | 14.679 | 21.491 | ||||||||||
129º | Renault Kangoo | 5.102 | 4.984 | 3.337 | 1.848 | 1.254 | 1.302 | 48 | 66 | 123 | 402 | 197 | 1.966 | 20.629 |
130º | CAOA Chery Tiggo 2 | 5.198 | 6.250 | 4.759 | 4.123 | 147 | 1 | 20.478 | ||||||
131º | Renault Kardian | 20.435 | 20.435 | |||||||||||
132º | BYD Dolphin Mini | 20.114 | 20.114 | |||||||||||
133º | Fiat Linea | 7.531 | 6.750 | 4.359 | 1.449 | 21 | 20.110 | |||||||
134º | Land Rover Discovery Sport | 1.731 | 3.443 | 2.958 | 2.926 | 2.358 | 1.647 | 1.643 | 1.284 | 1.147 | 903 | 20.040 | ||
135º | Mitsubishi Lancer | 5.766 | 4.503 | 3.474 | 2.802 | 422 | 1.633 | 1.354 | 33 | 2 | 19.989 | |||
136º | Hyundai New Tucson | 4.873 | 4.911 | 3.564 | 2.260 | 1.550 | 2.230 | 299 | 134 | 19.821 | ||||
137º | Mitsubishi Pajero HPE | 5.148 | 4.800 | 3.693 | 2.296 | 1.428 | 933 | 50 | 18.348 | |||||
138º | Fiat Bravo | 9.065 | 4.437 | 2.786 | 1.969 | 60 | 18.317 | |||||||
139º | Mitsubishi Pajero TR4 | 9.061 | 7.519 | 79 | 16.659 | |||||||||
140º | Suzuki Jimny | 1.525 | 2.413 | 2.251 | 1.503 | 2.033 | 2.208 | 1.955 | 1.093 | 799 | 486 | 99 | 65 | 16.430 |
141º | CAOA Chery QQ | 3.109 | 3.488 | 1.430 | 437 | 3.215 | 3.176 | 1.382 | 23 | 1 | 16.261 | |||
142º | Fiat 500 | 7.283 | 5.063 | 2.128 | 1.056 | 419 | 10 | 2 | 202 | 51 | 8 | 16.222 | ||
143º | Volkswagen Delivery Express | 3.497 | 3.030 | 3.545 | 2.125 | 1.898 | 1.721 | 15.816 | ||||||
144º | Peugeot Expert | 154 | 902 | 2.307 | 1.950 | 3.926 | 3.545 | 1.977 | 1.049 | 15.810 | ||||
145º | Hyundai i30 | 6.012 | 5.183 | 2.601 | 1.959 | 36 | 12 | 15.803 | ||||||
146º | Volvo XC40 | 2.395 | 2.429 | 2.869 | 3.593 | 1.915 | 1.802 | 769 | 15.772 | |||||
147º | Lifan X60 | 1.952 | 4.586 | 3.082 | 2.037 | 2.268 | 1.669 | 155 | 6 | 7 | 15.762 | |||
148º | Volkswagen Polo Sedan | 8.187 | 5.373 | 1.439 | 14.999 | |||||||||
149º | Hyundai Elantra | 4.198 | 3.518 | 2.668 | 936 | 2.158 | 1.072 | 82 | 6 | 3 | 14.641 | |||
150º | Volkswagen Tiguan | 5.599 | 4.242 | 1.816 | 1.002 | 1.418 | 474 | 14.551 | ||||||
151º | Hyundai Santa Fe | 3.965 | 4.242 | 2.595 | 1.280 | 915 | 891 | 222 | 114 | 7 | 1 | 1 | 1 | 14.234 |
152º | Fiat Doblò Cargo | 5.988 | 3.530 | 1.738 | 1.158 | 606 | 7 | 2 | 185 | 956 | 19 | 1 | 1 | 14.191 |
153º | Peugeot 207 | 10.385 | 3.253 | 74 | 13.712 | |||||||||
154º | Citroën Jumpy | 121 | 1.171 | 1.984 | 1.578 | 3.213 | 2.750 | 1.759 | 948 | 13.524 | ||||
155º | Troller T4 | 1.147 | 1.483 | 2.008 | 1.453 | 1.541 | 1.480 | 1.234 | 1.301 | 1.183 | 12.830 | |||
156º | Audi Q5 | 273 | 463 | 548 | 331 | 384 | 886 | 1.972 | 1.273 | 1.595 | 1.575 | 2.096 | 1.322 | 12.718 |
157º | Nissan Livina | 6.736 | 4.380 | 1.359 | 12.475 | |||||||||
158º | Peugeot 408 | 4.618 | 3.332 | 1.427 | 927 | 1.118 | 739 | 122 | 2 | 12.285 | ||||
159º | Chevrolet Sonic | 7.487 | 4.623 | 62 | 12.172 | |||||||||
160º | Mini Hatch 3 portas | 1.390 | 1.745 | 1.022 | 848 | 1.388 | 1.149 | 843 | 609 | 767 | 731 | 796 | 773 | 12.061 |
161º | Mitsubishi Pajero Sport | 1.505 | 1.804 | 1.922 | 1.946 | 2.070 | 2.650 | 11.897 | ||||||
162º | Peugeot 3008 | 1.240 | 767 | 495 | 153 | 861 | 2.845 | 2.368 | 1.130 | 671 | 812 | 429 | 106 | 11.877 |
163º | Citroën C3 Picasso | 6.582 | 3.688 | 1.335 | 14 | 11.619 | ||||||||
164º | BMW X3 | 973 | 1.295 | 771 | 578 | 268 | 920 | 1.135 | 743 | 988 | 1.112 | 901 | 1.419 | 11.103 |
165º | Ford Territory | 1.512 | 2.232 | 976 | 1.324 | 5.017 | 11.061 | |||||||
166º | Kia Picanto | 4.353 | 1.822 | 2.117 | 1.878 | 754 | 115 | 2 | 1 | 11.042 | ||||
167º | RAM 2500 | 982 | 282 | 75 | 260 | 1 | 530 | 652 | 1.476 | 2.229 | 1.043 | 1.670 | 1.624 | 10.824 |
168º | Ford Transit | 2.280 | 1.187 | 39 | 1.747 | 2.657 | 2.875 | 10.785 | ||||||
169º | Mercedes-Benz Classe A | 1.430 | 2.212 | 1.588 | 728 | 996 | 232 | 1.329 | 1.416 | 400 | 146 | 80 | 87 | 10.644 |
170º | Land Rover Discovery | 1.591 | 1.394 | 1.767 | 485 | 604 | 859 | 684 | 553 | 558 | 134 | 566 | 535 | 9.730 |
171º | Kia Sorento | 3.241 | 2.355 | 1.896 | 797 | 311 | 598 | 328 | 122 | 72 | 2 | 2 | 1 | 9.725 |
172º | Fiat Freemont | 3.855 | 3.707 | 1.435 | 665 | 10 | 9.672 | |||||||
173º | Suzuki Grand Vitara | 3.788 | 3.012 | 2.098 | 698 | 12 | 9.608 | |||||||
174º | JAC J2 | 5.592 | 2.473 | 1.015 | 209 | 6 | 9.295 | |||||||
175º | Dodge Journey | 2.423 | 2.971 | 1.878 | 674 | 470 | 324 | 442 | 84 | 9.266 | ||||
176º | Audi A4 | 1.691 | 1.580 | 967 | 958 | 1.072 | 1.041 | 552 | 531 | 269 | 324 | 154 | 9.139 | |
177º | Peugeot Boxer | 3.089 | 2.195 | 1.442 | 653 | 89 | 9 | 222 | 362 | 326 | 94 | 184 | 163 | 8.828 |
178º | Chevrolet Sonic Sedan | 5.708 | 2.789 | 13 | 8.510 | |||||||||
179º | CAOA Chery Tiggo 3X | 4.676 | 3.657 | 59 | 3 | 8.395 | ||||||||
180º | Citroën Jumper | 2.851 | 1.853 | 1.419 | 809 | 416 | 35 | 169 | 273 | 237 | 80 | 70 | 150 | 8.362 |
181º | Mercedes-Benz GLC | 311 | 523 | 520 | 541 | 813 | 1.349 | 1.088 | 761 | 604 | 739 | 350 | 695 | 8.294 |
182º | Mitsubishi Pajero Full | 2.303 | 2.429 | 1.184 | 309 | 438 | 457 | 636 | 300 | 163 | 8.219 | |||
183º | BMW X5 | 158 | 425 | 876 | 696 | 369 | 464 | 709 | 596 | 861 | 1.003 | 1.267 | 655 | 8.079 |
184º | Volvo XC90 | 4 | 5 | 127 | 434 | 529 | 876 | 1.069 | 885 | 1.005 | 879 | 1.203 | 968 | 7.984 |
185º | BMW X4 | 158 | 868 | 735 | 364 | 621 | 811 | 562 | 600 | 963 | 1.187 | 1.106 | 7.975 | |
186º | Fiat Scudo | 1.033 | 3.552 | 3.300 | 7.885 | |||||||||
187º | Peugeot Partner | 608 | 350 | 140 | 351 | 939 | 1.268 | 1.798 | 876 | 540 | 1.008 | 7.878 | ||
188º | JAC J3 | 4.321 | 2.080 | 935 | 414 | 83 | 1 | 7.834 | ||||||
189º | Citroën C3 Aircross | 188 | 7.642 | 7.830 | ||||||||||
190º | Ford Edge | 3.243 | 2.358 | 1.031 | 255 | 309 | 233 | 134 | 90 | 41 | 2 | 7.696 | ||
191º | Porsche Cayenne | 621 | 150 | 209 | 336 | 309 | 366 | 562 | 646 | 574 | 920 | 1.465 | 1.511 | 7.669 |
192º | Mercedes-Benz CLA | 1.116 | 1.124 | 750 | 598 | 1.204 | 513 | 197 | 206 | 544 | 388 | 830 | 7.470 | |
193º | Porsche Macan | 287 | 319 | 346 | 422 | 425 | 498 | 499 | 825 | 1.084 | 1.308 | 1.196 | 7.209 | |
194º | CAOA Chery Arrizo 6 | 1.212 | 3.469 | 1.456 | 969 | 25 | 7.131 | |||||||
