Carros mais vendidos do Brasil em dezembro de 2011

Confira os números de vendas de todos os carros no país em dezembro de 2011
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2011

Pos. Veículo Categoria dezembro/2011 novembro/2011 dezembro/2010
Fiat Fiat Uno Hatch compacto 24.263 23.001 28.470
Volkswagen Volkswagen Gol Hatch compacto 24.231 24.352 29.632
Chevrolet Chevrolet Celta Hatch compacto 14.603 12.920 16.297
Fiat Fiat Palio Hatch compacto 13.099 10.573 11.234
Chevrolet Chevrolet Corsa Sedan Sedã compacto 11.229 10.262 15.844
Volkswagen Volkswagen Fox Hatch compacto 10.469 9.421 12.576
Fiat Fiat Strada Picape compacta 9.221 9.867 11.927
Ford Ford Fiesta Hatch compacto 8.902 8.895 10.956
Volkswagen Volkswagen Voyage Sedã compacto 8.292 7.397 8.758
10º Renault Renault Sandero Hatch compacto 7.382 8.067 7.568
11º Fiat Fiat Siena Sedã compacto 6.785 7.126 12.168
12º Chevrolet Chevrolet Agile Hatch compacto 6.549 7.103 8.841
13º Volkswagen Volkswagen Saveiro Picape compacta 6.280 5.854 5.950
14º Toyota Toyota Corolla Sedã médio 6.261 5.174 5.925
15º Ford Ford Ka Hatch compacto 5.345 4.586 7.826
16º Chevrolet Chevrolet Corsa Hatch compacto 4.799 5.205 5.037
17º Chevrolet Chevrolet Prisma Sedã compacto 4.703 4.674 5.849
18º Chevrolet Chevrolet S10 Picape média 4.327 3.841 4.189
19º Toyota Toyota Hilux Picape média 4.248 3.709 3.967
20º Chevrolet Chevrolet Montana Picape compacta 4.184 4.469 4.245
21º Renault Renault Duster SUV compacto 3.558 3.875
22º Fiat Fiat Punto Hatch compacto 3.428 3.295 3.361
23º Chevrolet Chevrolet Cruze Sedã médio 3.266 2.823
24º Nissan Nissan March Hatch compacto 3.232 2.261
25º Peugeot Peugeot 207 Hatch compacto 3.138 3.295 4.111
26º Citroën Citroën C3 Hatch compacto 3.082 2.630 4.161
27º Renault Renault Logan Sedã compacto 3.023 3.514 4.645
28º Renault Renault Clio Hatch compacto 2.888 1.963 3.553
29º Ford Ford Fiesta Sedan Sedã compacto 2.881 4.122 3.803
30º Ford Ford EcoSport SUV compacto 2.859 2.756 4.571
31º Hyundai Hyundai i30 Hatch médio 2.790 2.324 3.966
32º Ford Ford Focus Hatch médio 2.479 2.565 3.488
33º Volkswagen Volkswagen Jetta Sedã médio 2.414 2.325 23
34º Nissan Nissan Versa Sedã compacto 2.394 824
35º Mitsubishi Mitsubishi L200 Triton Picape média 2.334 2.293 2.102
36º Volkswagen Volkswagen SpaceFox Familiar compacto 2.232 1.412 3.434
37º Fiat Fiat Weekend Familiar compacto 2.219 1.647 2.846
38º Hyundai Hyundai Tucson SUV médio 2.180 1.660 1.952
39º Chevrolet Chevrolet Cobalt Sedã compacto 2.156 81
40º Chevrolet Chevrolet Meriva Familiar compacto 2.154 2.057 1.860
41º Fiat Fiat Idea Familiar compacto 2.025 2.548 2.345
42º Honda Honda CR-V SUV médio 1.888 1.881 2.491
43º Honda Honda Fit Familiar compacto 1.860 1.629 5.496
44º Renault Renault Fluence Sedã médio 1.824 1.693 53
45º Volkswagen Volkswagen Kombi Furgão médio 1.776 2.112 1.861
46º Honda Honda City Sedã compacto 1.671 1.414 4.248
47º Nissan Nissan Frontier Picape média 1.663 1.332 1.275
48º Fiat Fiat Fiorino Furgão compacto 1.592 1.190 1.623
49º Ford Ford Ranger Picape média 1.583 1.489 1.582
50º Peugeot Peugeot 207 Passion Sedã compacto 1.519 1.743 2.288
51º Mitsubishi Mitsubishi ASX SUV médio 1.519 1.187 266
52º Volkswagen Volkswagen Golf Hatch médio 1.458 1.390 1.747
53º Volkswagen Volkswagen CrossFox Aventureiro compacto 1.457 1.242 2.819
54º Citroën Citroën Aircross Aventureiro compacto 1.410 1.253 1.658
55º Nissan Nissan Livina Familiar compacto 1.353 1.300 1.500
56º Renault Renault Mégane Grand Tour Familiar médio 1.324 1.222 401
57º Hyundai Hyundai ix35 SUV médio 1.268 1.197 1.510
58º Fiat Fiat Ducato Furgão médio 1.244 1.116 1.145
59º Fiat Fiat Linea Sedã médio 1.213 805 1.294
60º Toyota Toyota SW4 SUV grande 1.165 1.040 992
61º Chevrolet Chevrolet Captiva SUV médio 1.149 1.080 1.498
62º Volkswagen Volkswagen Polo Sedan Sedã compacto 1.141 1.039 2.320
63º JAC JAC J3 Hatch compacto 1.138 913
64º Kia Kia Soul Familiar compacto 1.126 1.007 1.223
65º Hyundai Hyundai Santa Fe SUV grande 1.086 760 856
66º Fiat Fiat Doblò Van média 1.079 1.252 1.496
67º Fiat Fiat 500 Hatch subcompacto 1.065 1.440 105
68º Fiat Fiat Bravo Hatch médio 1.046 1.205 259
69º Nissan Nissan Sentra Sedã médio 1.042 812 818
70º Volkswagen Volkswagen Tiguan SUV médio 1.018 462 742
71º Volkswagen Volkswagen Amarok Picape média 1.009 1.203 755
72º CAOA Chery CAOA Chery QQ Hatch compacto 994 855
73º Nissan Nissan Tiida Hatch médio 981 701 853
74º Kia Kia Sorento SUV grande 964 1.004 593
75º Citroën Citroën C4 Hatch Hatch médio 953 944 1.782
76º Mitsubishi Mitsubishi Pajero HPE SUV grande 883 411 313
77º Hyundai Hyundai Sonata Sedã grande 867 756 223
78º Kia Kia Bongo Caminhão urbano 864 595 717
79º Volkswagen Volkswagen Polo Hatch compacto 846 832 1.250
80º CAOA Chery CAOA Chery Face Hatch compacto 828 600 706
81º JAC JAC J3 Turin Sedã compacto 792 674
82º Ford Ford Fusion Sedã grande 787 788 1.288
83º Hyundai Hyundai HR Caminhão urbano 786 922 1.101
84º Ford Ford Focus Fastback Sedã médio 783 552 884
85º Kia Kia Picanto Hatch compacto 763 503 986
86º Mitsubishi Mitsubishi Pajero TR4 SUV compacto 750 750 1.088
87º Mercedes-Benz Mercedes-Benz Classe C Sedã grande 747 1.076 530
88º Hyundai Hyundai Elantra Sedã médio 738 1.002
89º Peugeot Peugeot 408 Sedã médio 734 786
90º Renault Renault Master Furgão médio 706 749 677
91º Chevrolet Chevrolet Zafira Familiar médio 699 660 864
92º Volkswagen Volkswagen Space Cross Aventureiro compacto 674 363
93º BMW BMW X1 SUV médio 666 321 171
94º Hafei Hafei Towner Pick-up picape subcompacta 656 526 368
95º Kia Kia Cerato Sedã médio 647 729 1.601
96º Citroën Citroën C3 Picasso Familiar compacto 637 634
97º Renault Renault Symbol Sedã compacto 615 598 883
98º Toyota Toyota RAV4 SUV médio 614 221 438
99º Ford Ford Courier Picape compacta 614 675 751
100º Suzuki Suzuki Grand Vitara SUV médio 610 470 401
101º Citroën Citroën C4 Pallas Sedã médio 603 675 1.145
102º Land Rover Land Rover Range Rover Evoque SUV médio 600 260
103º Volkswagen Volkswagen Parati Familiar compacto 560 288 470
104º Mitsubishi Mitsubishi Outlander SUV médio 554 404 290
105º Honda Honda Civic Sedã médio 523 1.547 3.393
106º Peugeot Peugeot 307 Hatch médio 522 386 758
107º Dodge Dodge Journey SUV médio 521 210 397
108º Mitsubishi Mitsubishi Lancer Sedã médio 519 54 6
109º Nissan Nissan Tiida Sedan Sedã médio 517 299 448
110º Nissan Nissan Grand Livina Familiar compacto 500 375 307
111º Fiat Fiat Doblò Cargo Furgão compacto 489 366 330
112º Effa Effa Hafei Picape picape subcompacta 483 370 508
113º BMW BMW Série 3 Sedã grande 482 368 346
114º Kia Kia Sportage SUV médio 478 854 316
115º JAC JAC J6 Familiar médio 472 294
116º Hyundai Hyundai Veloster Esportivo compacto 466 1.306
117º Iveco Iveco Daily Furgão médio 433 423 309
118º Ford Ford Transit Furgão médio 425 321 263
119º Citroën Citroën Xsara Picasso Familiar médio 419 236 599
120º Jeep Jeep Grand Cherokee SUV grande 408 325
121º Volkswagen Volkswagen Passat Sedã grande 403 217 103
122º Fiat Fiat Freemont SUV médio 398 682
123º Volvo Volvo XC60 SUV médio 385 389 424
124º Chevrolet Chevrolet Astra Hatch médio 385 655 2.642
125º Mercedes-Benz Mercedes-Benz Sprinter Furgão médio 376 537 525
126º Ford Ford Edge SUV grande 367 74 310
127º Peugeot Peugeot Hoggar Picape compacta 366 401 442
128º Peugeot Peugeot Boxer Furgão médio 345 251 323
129º Hyundai Hyundai i30 CW Familiar médio 307 262 289
130º Citroën Citroën C4 Picasso Familiar médio 300 300 300
131º CAOA Chery CAOA Chery Tiggo SUV compacto 300 249 478
132º Suzuki Suzuki SX4 SUV compacto 294 301 145
133º Land Rover Land Rover Discovery SUV grande 294 177 234
134º Audi Audi A1 Hatch subcompacto 263 150
135º Mitsubishi Mitsubishi Pajero Full SUV grande 250 250 210
136º Renault Renault Kangoo Van média 247 254 254
137º Peugeot Peugeot 207 SW Familiar compacto 246 198 432
138º Peugeot Peugeot 3008 SUV médio 242 200 136
139º Ford Ford F-250 Picape grande 238 183 234
140º Changan Changan Star Family Van grande 219 223 1
141º Audi Audi A4 Sedã grande 208 141 131
142º BMW BMW Série 1 Hatch médio 199 87 152
143º Hyundai Hyundai Veracruz SUV grande 194 201 287
144º Volkswagen Volkswagen Jetta Variant Familiar médio 185 163 110
145º Land Rover Land Rover Freelander SUV médio 183 86 314
146º Smart Smart ForTwo Hatch subcompacto 178 34 129
147º Jeep Jeep Cherokee SUV médio 174 94 228
148º Citroën Citroën Jumper Furgão médio 171 161 189
149º Effa Effa Start Picape picape subcompacta 170 108
150º Mini Mini Hatch 3 portas Hatch subcompacto 170 139 145
151º Lifan Lifan 320 Hatch compacto 161 126 186
152º SsangYong SsangYong Korando SUV médio 157 123
153º Volvo Volvo S60 Sedã grande 154 188
154º Chevrolet Chevrolet Camaro Esportivo grande 147 72 180
155º Chevrolet Chevrolet Vectra GT Hatch médio 147 218 1.058
156º Citroën Citroën Grand C4 Picasso Familiar médio 140 78 42
157º SsangYong SsangYong Kyron SUV médio 139 82 317
158º BMW BMW X6 SUV grande 134 18 58
159º Audi Audi A3 Hatch médio 127 92 128
160º Land Rover Land Rover Range Rover Sport SUV grande 120 45 70
161º Troller Troller T4 Jipe 113 99 134
162º Mini Mini Countryman SUV compacto 110 93
163º Chevrolet Chevrolet Omega Sedã grande 107 56
164º Suzuki Suzuki Jimny Jipe 106 66 97
165º Chevrolet Chevrolet Blazer SUV médio 100 326 90
166º Chrysler Chrysler Town & Country Van grande 98 20 16
167º Chevrolet Chevrolet Astra Sedan Sedã médio 95 233 342
168º SsangYong SsangYong Actyon SUV médio 92 82 142
169º Mercedes-Benz Mercedes-Benz SLC Conversível médio 92 116 37
170º Hafei Hafei Towner Passageiro Furgão compacto 89 86 173
171º Jinbei Jinbei Topic Passageiro Van grande 84 72 27
172º CAOA Chery CAOA Chery Cielo hatch Hatch médio 83 78 148
173º Citroën Citroën C5 Sedã grande 81 51 61
174º Subaru Subaru Forester SUV médio 79 73 109
175º Peugeot Peugeot Partner Furgão compacto 79 96 156
176º Hyundai Hyundai Azera Sedã grande 78 188 677
177º Chevrolet Chevrolet Vectra Sedã médio 73 170 1.721
178º Subaru Subaru Impreza Sedã médio 71 56 139
179º Audi Audi Q5 SUV médio 67 61 33
180º Porsche Porsche Cayenne SUV grande 64 76 100
181º Kia Kia Carens Familiar médio 61 62 3
182º Audi Audi A5 Esportivo grande 61 28 28
183º Lifan Lifan 620 Sedã médio 60 51 79
184º Volkswagen Volkswagen Touareg SUV grande 56 30 22
185º Mercedes-Benz Mercedes-Benz Classe E Sedã grande 52 33 65
186º BMW BMW Série 5 Sedã grande 52 64 77
187º BMW BMW X3 SUV médio 50 4
188º Peugeot Peugeot RCZ Esportivo compacto 48 42
189º Chevrolet Chevrolet Malibu Sedã grande 46 11 216
190º Kia Kia Cadenza Sedã grande 41 25 72
191º Mercedes-Benz Mercedes-Benz CLS Sedã grande 41 8
192º Volvo Volvo C30 Hatch médio 40 64 41
193º SsangYong SsangYong Actyon Sports Picape média 38 40 139
194º Mercedes-Benz Mercedes-Benz GLC SUV médio 38 21 19
195º CAOA Chery CAOA Chery Cielo Sedan Sedã médio 37 27 63
196º Land Rover Land Rover Range Rover SUV grande 35 7 15
197º BMW BMW X5 SUV grande 34 19 38
198º Mahindra Mahindra Pik Up Picape média 34 39 40
199º BMW BMW Z4 Conversível compacto 33 36 54
200º Jeep Jeep Wrangler Jipe 32 12 32
201º BMW BMW Série 7 Sedã grande 31 13 6
202º Audi Audi TT Coupé Esportivo compacto 30 19 4
203º Effa Effa M100 Hatch compacto 28 17 93
204º Kia Kia Mohave SUV grande 24 27 67
205º Mercedes-Benz Mercedes-Benz GLE SUV grande 24 54 44
206º Porsche Porsche Panamera Sedã grande 24 11 16
207º Mini Mini Cabrio Conversível compacto 23 14 51
208º Mini Mini Clubman Familiar compacto 22 15 11
209º Kia Kia Grand Carnival Van grande 22 35 6
210º Effa Effa Start Van Furgão compacto 22 14
211º Audi Audi Q7 SUV grande 21 12 32
212º Hafei Hafei Towner Furgão Furgão compacto 20 17 38
213º Mercedes-Benz Mercedes-Benz Classe B Familiar médio 14 31 260
214º Audi Audi A6 Sedã grande 14 12 5
215º Honda Honda Accord Sedã grande 14 14 62
216º Porsche Porsche 718 Boxster Conversível grande 12 31 17
217º Subaru Subaru Tribeca SUV médio 12 11 22
218º Audi Audi A7 Sportback Sedã grande 11 14
219º Porsche Porsche 718 Cayman Esportivo compacto 11 5 11
220º Jaguar Jaguar XF Sedã grande 11 8 5
221º Volvo Volvo XC90 SUV grande 7 10 21
222º SsangYong SsangYong Rexton SUV grande 7 8 37
223º Subaru Subaru Legacy Sedã grande 6 2 12
224º BMW BMW Série 6 Coupé Esportivo grande 6
225º Dodge Dodge Ram Picape grande 6 1 1
226º Subaru Subaru Outback Familiar grande 6 1 9
227º Ferrari Ferrari 458 Esportivo médio 6 2 4
228º Ferrari Ferrari California Conversível grande 6 1 3
229º Audi Audi R8 Esportivo médio 5 3 2
230º Porsche Porsche 911 Esportivo médio 5 4 14
231º Jinbei Jinbei Topic Furgão Furgão médio 4
232º Maserati Maserati Gran Turismo Esportivo grande 4 1 5
233º Bentley Bentley Flying Spur Sedã grande 4
234º Agrale Agrale Marruá Jipe 3 1 16
235º Dodge Dodge Challenger Esportivo médio 3 1 1
236º Mercedes-Benz Mercedes-Benz GLS SUV grande 3 3
237º Mercedes-Benz Mercedes-Benz SL Conversível grande 2 3 2
238º Audi Audi A8 Sedã grande 2 2 2
239º Maserati Maserati GranCabrio Conversível grande 2
240º Audi Audi RS 5 Coupé Esportivo médio 2 3
241º Land Rover Land Rover Defender Jipe 2 5 5
242º Effa Effa Hafei Van Furgão compacto 2 5 109
243º Mercedes-Benz Mercedes-Benz Classe S Sedã grande 2 1 1
244º Mercedes-Benz Mercedes-Benz SLS AMG Esportivo grande 2 3 17
245º Lamborghini Lamborghini Gallardo Esportivo médio 2 1 2
246º Mercedes-Benz Mercedes-Benz Classe G Jipe 2 2
247º Volkswagen Volkswagen Passat Variant Familiar grande 2 39
248º Volkswagen Volkswagen New Beetle Esportivo médio 1 9 80
249º Bentley Bentley Continental GT Esportivo grande 1
250º Nissan Nissan Murano SUV grande 1 2 3
251º Audi Audi TTS Coupé Esportivo compacto 1 1
252º Aston Martin Aston Martin Rapide Esportivo grande 1 1 1
253º Lexus Lexus ES Sedã grande 1 1
254º Jaguar Jaguar XJ Sedã grande 1 1 1
Artigos recentes